Starting December 2nd , you are asked to start reporting in Dayforce once again.
The reason we are asking you to report this data is to show the MOH and OH that with the support of Nurses and PA’s in Primary Care offices, we are increasing access to health care for the people who live in our community. Being able to capture and report this data with hopefully strengthen our efforts for wage parity in Primary Care.
We have reduced the number of codes to three, these are:
# of patient encounters (pt scheduled with physician also seen by RPN/RN/NP/PA)
# of patient encounters (pt scheduled with RPN/RN/NP/PA only)
# of patient encounters (pt schedule with physician only)
Please contact Tara with any questions and read review the procedures below:
Dayforce for Nurses and PA’s
How to log in to Dayforce
- Get your Dayforce user name and password by emailing dayforce.login@hamiltonfht.ca.
- Access the Dayforce website here. Having trouble logging in? Contact dayforce.login@hamiltonfht.ca.
How do units of time work in Dayforce?
The chart below of time units will help you accurately record your activities.
| Amount of time | Dayforce entry |
| 6 minutes | 0.1 |
| 9 minutes | 0.15 |
| 12 minutes | 0.2 |
| 15 minutes | 0.25 |
| 18 minutes | 0.3 |
| 24 minutes | 0.4 |
| 30 minutes | 0.5 |
| 36 minutes | 0.6 |
| 42 minutes | 0.7 |
| 45 minutes | 0.75 |
| 48 minutes | 0.8 |
| 54 minutes | 0.9 |
| 60 minutes | 1.0 |
How to do activity Reporting
Nursing Float Pool
Email Administrative Assistant, Nursing Program
aimee.colling@hamiltonfht.ca if you’d like to update your information on this
| Title | Summary | Link |
|---|---|---|
| Nursing Float Pool | … |
Nursing In-Services & Presentations
Documents
| Title | Summary | Tags | Link | hf:doc_tags |
|---|---|---|---|---|
| Asthma (Infant Child or Adult) | … | |||
| Allergic reaction (Infant Child or Adult) | … | |||
| Breastfeeding Problems (Infant Child or Adult) | … | |||
| Bed Bugs (Infant Child or Adult) | … | |||
| Bites Stings Animal Human or Insect (Infant Child or Adult) | … | |||
| Fever (Adult) | … | |||
| Ear Infection | … | |||
| Respiratory Syncytial Virus (RSV) Infants and Children (1) | … | |||
| Crying (Infants and Children) | … | |||
| Diarrhea | … | |||
| Chickenpox (Infant Child or Adult) | … | |||
| Eye Problems (including Pink Eye Infant Child or Adult) | … | |||
| Falls (Infant Child or Adult) | … | |||
| Hand Foot and Mouth | … | |||
| Flu | … | |||
| Vomiting | … | |||
| Fever (Infant and Child) | … | |||
| Diaper Rash (Infants and Children) | … | |||
| Cold (Adult) | … | |||
| Breathing Concerns (Infant Child or Adult) | … | |||
| Constipation (Infant Child or Adult) | … | |||
| Croup (Infants or Child under 5) | … | |||
| Cold (child and Infant) | … |
Telephone Triage Documents
Telephone Triage
| Title | Summary | Tags | Link | hf:doc_tags |
|---|---|---|---|---|
| Asthma (Infant Child or Adult) | … | |||
| Allergic reaction (Infant Child or Adult) | … | |||
| Breastfeeding Problems (Infant Child or Adult) | … | |||
| Bed Bugs (Infant Child or Adult) | … | |||
| Bites Stings Animal Human or Insect (Infant Child or Adult) | … | |||
| Fever (Adult) | … | |||
| Ear Infection | … | |||
| Respiratory Syncytial Virus (RSV) Infants and Children (1) | … | |||
| Crying (Infants and Children) | … | |||
| Diarrhea | … | |||
| Chickenpox (Infant Child or Adult) | … | |||
| Eye Problems (including Pink Eye Infant Child or Adult) | … | |||
| Falls (Infant Child or Adult) | … | |||
| Hand Foot and Mouth | … | |||
| Flu | … | |||
| Vomiting | … | |||
| Fever (Infant and Child) | … | |||
| Diaper Rash (Infants and Children) | … | |||
| Cold (Adult) | … | |||
| Breathing Concerns (Infant Child or Adult) | … | |||
| Constipation (Infant Child or Adult) | … | |||
| Croup (Infants or Child under 5) | … | |||
| Cold (child and Infant) | … |
Medical Directives
For Nurses
| Title | Summary | Tags | Link | hf:doc_tags |
|---|---|---|---|---|
| MedicalDirective Cervical Screen Exam with Specimen Collection HFHT 19.1 | … | |||
| Delegation and Medical Directive for Physician Assistants | Delegation and Medical Directive for Physician … | |||
| Medical Directive Assessment and Treatment of Symptomatic Bacterial Vaginosis | … | |||
| Medical Directive Assessment and Treatment of Vaginal Yeast Infection (1) | … | |||
| Medical Directive Administration of Immunizations | … | |||
| Medical Directive Signature Forms | … | |||
| Medical Directive Allergy Injection | … | |||
| Medical Directive Intermittent Suture Staple Removal | … | |||
| Medical Directive Ear Syringing (1) | … | |||
| Medical Directive Injection of Vitamin B12 | … | |||
| Medical Directive Assessment and Treatment of Pharyngitis in Adults | … | |||
| Medical Directive Warfarin Doseage Adjustment | … | |||
| Medical Directive Assessment and Treatment of Lower Uncomplicated Urinary Tract Infections | … | |||
| Medical Directive Administration of DepoProvera | … | |||
| Guide to Using Medical Directives | … | |||
| Medical Directive Application of Liquid Nitrogen | … | |||
| Medical Directive Provision of Hormonal Contraception | … | |||
| Medical Directive Pink Eye Conjunctivitis | … | |||
| Medical Directive Tuberculosis Skin Testing (1) | … |
